<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Golf Vacations &#187; Arizona Golf Course Reviews: Detailed Reviews of all Golf Courses in Arizona</title>
	<atom:link href="http://www.arizonagolfvacations.com/arizona/course-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonagolfvacations.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 21:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New McDowell Mountain Golf&#160;Club</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/mcdowell-mountain-golf-club/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/mcdowell-mountain-golf-club/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:48:31 +0000</pubDate>
		<dc:creator>Rudy Erdmann</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=2125</guid>
		<description><![CDATA[Phil Mickelson and his ASU coach recently bought the operating rights for the course. They got  down to good golf business and embarked on making some very notable improvements which left the course one that matches quality and playability of any.]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/mcdowell-mountain-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Course at Wigwam Golf&#160;Resort</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/gold-course-wigwam-golf-resort/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/gold-course-wigwam-golf-resort/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:22:23 +0000</pubDate>
		<dc:creator>Rudy Erdmann</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=2001</guid>
		<description><![CDATA[A short ride west of Phoenix, The Wigwam has it all but I’ll give it a big gold star for the history it represents and what it’s done for golf and the resort industry in Arizona. First built in 1918 and opened as the The Wigwam in 1929. its world-wide resort reputation is only highlighted by the three excellent golf courses (Gold, Patriot and Heritage) ranging from 6.000 to 7,400 yards.]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/gold-course-wigwam-golf-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Course at Talking&#160;Stick</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/talking-stick-north-course/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/talking-stick-north-course/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:38:19 +0000</pubDate>
		<dc:creator>Timothy R. O’Connor &#38; Chris Fry</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1982</guid>
		<description><![CDATA[The inward nine holes at Talking Stick feature some of the most challenging and unique layouts in the area. Starting with the lengthy par 3 11th, golfers are greeted by a three hole stretch as visually stunning as it is intimidating.  After the sobering "fairway wood from the tee" length of number 11, the course bends towards the east and greets players with the split-fairway par 4 12th hole. ]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/talking-stick-north-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club West Golf&#160;Course</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/club-west-golf-course/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/club-west-golf-course/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:26:13 +0000</pubDate>
		<dc:creator>Timothy R. O’Connor &#38; Chris Fry</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1924</guid>
		<description><![CDATA[The course itself features several sets of tees, but even the back tees appear deceptively short on the scorecard.  Measuring just over 7,000 yards, the back tees instead rely on tricky angles, forcing brave golfers to work the ball and shape shots to fit the hole rather than bomb it down the middle.  No hidden washes or bunkers await well struck shots at Club West]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/club-west-golf-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Arizona Biltmore Links Golf&#160;Course</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/arizona-biltmore-links-golf-course/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/arizona-biltmore-links-golf-course/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:23:29 +0000</pubDate>
		<dc:creator>Rudy Erdmann</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1901</guid>
		<description><![CDATA[The 15th hole to me is the Signature. The finest elevated hole around, its green is well below the tee box but you get distracted because you can see Piestewa Peak, Camelback Mountain and Papago Buttes as well as 3 cities. When all that’s digested, take your shot onto the green that’s tucked in a corner and trust that the sign that says “play for 165 yards” is accurate. What a hole!

]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/arizona-biltmore-links-golf-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Canyon Golf Club &#8211; Sidewinder Course at Gold&#160;Canyon</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/gold-canyon-sidewinder/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/gold-canyon-sidewinder/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:59:45 +0000</pubDate>
		<dc:creator>Bailey Mosier</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1858</guid>
		<description><![CDATA[You appreciate Sidewinder immediately—the first hole is one of the toughest in the 18 and the course throws you into it the deep end right off the bat. The par-5 first hole stretches 487 yards from the tips. From the elevated tees, you can see the entire hole, water lining the left side of the fairway, coming into play more often on your second shot than your tee ball. The average player can reach it in two with one pure shot after the next, but it may be wise to lay up to your favorite wedge distance to take water out of play.]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/gold-canyon-sidewinder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grayhawk Golf Club: Talon Course at&#160;Grayhawk</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/grayhawk-talon/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/grayhawk-talon/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:01:32 +0000</pubDate>
		<dc:creator>Bailey Mosier</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1838</guid>
		<description><![CDATA[Some think of the Talon course as the redheaded stepchild to the more widely known Raptor course that hosted the PGA Tour fall series, the Frys.com Open, in 2008 and 2009. But what most people don’t realize is that the Talon course actually hosted a PGA Tour-sanctioned event in the 90s—long before Raptor ever sniffed at hosting a Tour stop.

]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/grayhawk-talon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintero Golf and Country Club&#160;Review</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/quintero-golf-and-country-club-review/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/quintero-golf-and-country-club-review/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:44:59 +0000</pubDate>
		<dc:creator>Bailey Mosier</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1818</guid>
		<description><![CDATA[While Quintero may be challenging, it certainly isn’t lacking in accolades or notoriety. Golfweek Magazine named the private club to its “Top 100 America’s Best Modern” courses every year since 2002; it was named Top 20 Golfweek Magazine “Best Residential Golf Course Communities” since 2002; “Top 20 Best Courses in State” by the Golf Digest panel since 2003 and was #13 on that list in 2007 and 2008.]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/quintero-golf-and-country-club-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Trail &#8211; Feel Like a Major&#160;Champion</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/legend-trail-golf-course/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/legend-trail-golf-course/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:52:24 +0000</pubDate>
		<dc:creator>Bailey Mosier</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1770</guid>
		<description><![CDATA[Legend Trail Golf Course provides the perfect dichotomy of rewarding good golf shots and punishing bad ones—characteristic of the quintessential desert design. Golf Magazine has placed Legend Trail among its top 100 golf courses, and Golf Digest rated it 4 1/2 out of five stars under "Best Places to Play."]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/legend-trail-golf-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superstition Mountain Golf Club &#8211; Lost Gold&#160;Course</title>
		<link>http://www.arizonagolfvacations.com/course-reviews/superstition-mountain-lost-gold-course/</link>
		<comments>http://www.arizonagolfvacations.com/course-reviews/superstition-mountain-lost-gold-course/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:24:49 +0000</pubDate>
		<dc:creator>Bailey Mosier</dc:creator>
				<category><![CDATA[Course Reviews]]></category>

		<guid isPermaLink="false">http://www.arizonagolfvacations.com/?p=1735</guid>
		<description><![CDATA[Lost Gold doesn’t waste any time throwing you into the challenges of the course, requiring precision from the get-go. The second hole on Lost Gold is a 558 yard par-5 that will dare even the greatest of players to reach it in two. ]]></description>
		<wfw:commentRss>http://www.arizonagolfvacations.com/course-reviews/superstition-mountain-lost-gold-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.289 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 19:06:40 -->

